livescore

Livescore ads

best sport predictions

1 X 2

  • 1 - Home team to win the match
  • X - Match to be drawn
  • 2 - Away team to win the match
  • 1X - Home team to win or match to be drawn
  • X2 - Away team to win or match to be drawn

live sport

Kevin Durant records a personal record against Dallas


Kevin Durant records a personal record against Dallas
12.10.2013

Oklahoma Star Kevin Durant realized 52 points in the game against Dallas in the NBA (117:114 points). Thus Durant set a new personal record in performance. About a year ago he scored 51 points in a game against Denver.

Indiana - Houston - 105:95 (31:18, 28:34, 24:17, 22:26)

Orlando - Charlotte 100:106 (28:28, 17:29, 26:19, 29:30)

Philadelphia - Toronto 108:101 (20:28, 23:32, 29:13, 24:23, 5:12)

Boston - Chicago 99:100 (19:23, 20:22, 23:23, 26:20, 11:12)

Brooklyn - Atlanta 94:89 (29:29, 20:20, 25:25, 20:15)

Memphis - Sacramento 85:69 (18:14, 24:16, 18:17, 25:22)

San Antonio - Golden State 95:88 (19:26, 27:21, 32:26, 17:15)

Denver - Washington 108:112 (19:19, 31:26, 37:35, 21:32)

Dallas - Oklahoma City 114:117 (22:30, 24:23, 26:28, 33:24, 9:12)

Read all sport news